Difference between Light Microscope and Electron Microscope
Light Microscope | Electron Microscope | ||
1) | They are economical and easy to operate. | 1) | They are expensive and difficult to operate. |
2) | They are portable. | 2) | They are not portable. |
3) | They are unaffected by magnetic field. | 3) | They are affected by magnetic field. |
4) | The preparation of material is quick with them. | 4) | The preparation of material is a show with them. |
5) | Depth or resolution is restricted . | 5) | They are greater depth of the field. |
6) | They can magnify up to 2,000 times. | 6) | They can magnify up to 500,000 times. |
How is car insurance different from car insurance? Hopefully, you will never have to about…
The Differences between History and Prehistory is given here. The terms history and prehistory mark…
The Differences between Hibernate and Suspend is given here. Suspend or hibernate a computer are…
The Differences between Language and Dialect is given here. The terms language and dialect are…
Justice and equity are two different terms and to understand what makes them different, we…
The Differences between Fact and Opinion is given here. A fact and an opinion are…